Ballot Nov 7 2017 House of Representatives Texas James White
House of Representatives, one of the 2 houses of the bicameral United States Congress, established in 1789 by the Constitution of the U.s..
Constitutional framework
The Business firm of Representatives shares equal responsibility for lawmaking with the U.Southward. Senate. Equally conceived by the framers of the Constitution, the Firm was to represent the popular will, and its members were to exist straight elected past the people. In contrast, members of the Senate were appointed by the states until the ratification of the Seventeenth Amendment (1913), which mandated the direct election of senators.
Britannica Quiz
U.S. History Highlights: Part 2
How long is one term for a fellow member of the U.South. Business firm of Representatives? What is the role of the cabinet? Test your noesis. Have the quiz.
Know how the United States elects the offices of the House of Representatives, the Senate, the president, and the vice president unlike the United Kingdom
Learn how the United States elects the offices of the Business firm of Representatives, the Senate, the president, and the vice president in the 21st century and how this organization compares to that of other countries, such as the United kingdom.
© UK Parliament Teaching Service (A Britannica Publishing Partner)See all videos for this commodityEach land is guaranteed at least 1 member of the House of Representatives. The allocation of seats is based on the population within the states, and membership is reapportioned every 10 years, following the decennial census. House members are elected for two-year terms from unmarried-member districts of approximately equal population. The constitutional requirements for eligibility for membership of the House of Representatives are a minimum age of 25 years, U.S. citizenship for at least seven years, and residency of the state from which the member is elected, though he need non reside in the constituency that he represents.
The Firm of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution past N Carolina and Rhode Island in 1790; the first Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. Two additional representatives were added temporarily later on the access of Alaska and Hawaii as states in 1959, but at the next legislative apportionment, membership returned to 435, the number authorized by a constabulary enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the Firm of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The organisation and character of the House of Representatives have evolved under the influence of political parties, which provide a means of controlling proceedings and mobilizing the necessary majorities. Party leaders, such as the speaker of the House and the majority and minority leaders, play a fundamental role in the operations of the establishment. However, political party bailiwick (i.e., the tendency of all members of a party to vote in the aforementioned mode) has non always been stiff, owing to the fact that members, who must face reelection every two years, oftentimes vote the interests of their districts rather than their political party when the two diverge.
A further dominating element of House organization is the commission system, nether which the membership is divided into specialized groups for purposes such as belongings hearings, preparing bills for the consideration of the entire Business firm, and regulating Firm procedure. Each committee is chaired past a member of the majority party. Most all bills are first referred to a commission, and ordinarily the full Firm cannot act on a bill until the commission has "reported" information technology for floor action. There are approximately xx standing (permanent) committees, organized mainly effectually major policy areas, each having staffs, budgets, and subcommittees. They may concord hearings on questions of public interest, suggest legislation that has not been formally introduced equally a pecker or resolution, and deport investigations. Amid important standing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. There are also select and special committees, which are usually appointed for a specific project and for a limited catamenia.
The committees also play an important role in the control exercised past Congress over governmental agencies. Chiffonier officers and other officials are oftentimes summoned before the committees to explain policy. The Constitution (Commodity I, section 6) prohibits members of Congress from belongings offices in the executive branch of government—a main stardom between parliamentary and congressional forms of government.
Subsequently the census of 1920, Northeastern and Midwestern states held 270 House seats and the South and West held 169. Thereafter, the balance between the 2 regions gradually shifted: post-obit the 2010 census, the Northeast and Midwest accounted for simply 172 seats, compared with the South and Due west'south 263. Nearly notably, the number of representatives from New York declined from 45 in the 1930s to merely 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the House of Representatives
The most pregnant part in the House of Representatives is that of speaker of the House. This private, who is chosen by the majority party, presides over debate, appoints members of select and briefing committees, and performs other important duties; speakers are second in the line of presidential succession (post-obit the vice president).
Pres. George Due west. Bush-league delivering the State of the Union address in 2007, applauded by the 2d in control, Vice Pres. Dick Cheney (left), and the third in control, Speaker of the Firm Nancy Pelosi (right). Pelosi became the first female speaker of the Business firm in 2007.
David Bohrer/The White HouseThe table contains a complete listing of speakers of the House of Representatives.
| no. | proper noun | party or faction | state | Congress | term of service |
|---|---|---|---|---|---|
| 1 | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
| 2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
| 3 | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | third | 1793–95 |
| 4 | Jonathan Dayton | Federalist | New Jersey | 4th and 5th | 1795–99 |
| 5 | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
| 6 | Nathaniel Macon | Autonomous-Republican | Due north Carolina | 7th, 8th, and 9th | 1801–07 |
| vii | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | tenth and 11th | 1807–11 |
| 8 | Henry Clay | Democratic-Republican | Kentucky | 12th and 13th | 1811–14 |
| 9 | Langdon Cheves | Republican | South Carolina | 13th | 1814–xv |
| ten | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
| 11 | John Due west. Taylor | Republican | New York | 16th | 1820–21 |
| 12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
| 13 | Henry Clay | Democratic-Republican | Kentucky | 18th | 1823–25 |
| xiv | John W. Taylor | Republican | New York | 19th | 1825–27 |
| 15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
| 16 | John Bell | Democratic | Tennessee | 23rd | 1834–35 |
| 17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
| eighteen | Robert Yard.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
| xix | John White | Whig | Kentucky | 27th | 1841–43 |
| twenty | John Winston Jones | Autonomous | Virginia | 28th | 1843–45 |
| 21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
| 22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
| 23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
| 24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
| 25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
| 26 | James Lawrence Orr | Democratic | S Carolina | 35th | 1857–59 |
| 27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
| 28 | Galusha A. Abound | Republican | Pennsylvania | 37th | 1861–63 |
| 29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
| 30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
| 31 | James Chiliad. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
| 32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
| 33 | Samuel Jackson Randall | Autonomous | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
| 34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
| 35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
| 36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
| 37 | Charles Frederick Well-baked | Autonomous | Georgia | 52nd and 53rd | 1891–95 |
| 38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
| 39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
| 40 | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
| 41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–19 |
| 42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
| 43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
| 44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
| 45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
| 46 | Joseph Wellington Byrns | Autonomous | Tennessee | 74th | 1935–36 |
| 47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
| 48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
| 49 | Joseph Westward. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
| 50 | Samuel T. Rayburn | Autonomous | Texas | 81st and 82nd | 1949–53 |
| 51 | Joseph West. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
| 52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
| 53 | John West. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
| 54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
| 55 | Thomas P. O'Neill, Jr. | Autonomous | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
| 56 | James C. Wright, Jr. | Autonomous | Texas | 100th and 101st | 1987–89 |
| 57 | Thomas S. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
| 58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
| 59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
| lx | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
| 61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
| 62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
| 63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.S. representatives
The table provides a list of current U.S. representatives.
| state | district and representative (party) | service began |
|---|---|---|
| 1When total does not equal 435, it is because of vacancies. | ||
| 2Devin Nunes resigned in 2022; a special ballot was scheduled later that year. | ||
| iiiAlcee Fifty. Hastings died in 2021; a special election was scheduled the post-obit year. | ||
| Alabama | 1. Jerry Fifty. Carl (R) | January 2021 |
| two. Barry Moore (R) | January 2021 | |
| 3. Mike Rogers (R) | January 2003 | |
| iv. Robert Aderholt (R) | January 1997 | |
| v. Mo Brooks (R) | January 2011 | |
| half dozen. Gary Palmer (R) | January 2015 | |
| seven. Terri A. Sewell (D) | January 2011 | |
| Alaska | (at large) Don Young (R) | March 1973 |
| Arizona | 1. Tom O'Halleran (D) | January 2017 |
| 2. Ann Kirkpatrick (D) | Jan 2019 | |
| 3. Raúl M. Grijalva (D) | January 2003 | |
| 4. Paul A. Gosar (R) | January 2011 | |
| 5. Andy Biggs (R) | January 2017 | |
| half dozen. David Schweikert (R) | January 2011 | |
| vii. Ruben Gallego (D) | January 2015 | |
| 8. Debbie Lesko (R) | May 2018 | |
| 9. Greg Stanton (D) | January 2019 | |
| Arkansas | 1. Rick Crawford (R) | January 2011 |
| 2. French Colina (R) | January 2011 | |
| three. Steve Womack (R) | January 2011 | |
| 4. Bruce Westerman (R) | Jan 2013 | |
| California | 1. Doug LaMalfa (R) | January 2013 |
| 2. Jared Huffman (D) | January 2013 | |
| three. John Garamendi (D) | November 2009 | |
| 4. Tom McClintock (R) | January 2009 | |
| five. Mike Thompson (D) | January 1999 | |
| 6. Doris O. Matsui (D) | March 2005 | |
| vii. Ami Bera (D) | January 2013 | |
| viii. Jay Obernolte (R) | Jan 2021 | |
| 9. Jerry McNerney (D) | January 2007 | |
| x. Josh Harder (D) | January 2019 | |
| 11. Mark DeSaulnier (D) | Jan 2015 | |
| 12. Nancy Pelosi (D) | June 1987 | |
| xiii. Barbara Lee (D) | April 1998 | |
| 14. Jackie Speier (D) | April 2008 | |
| fifteen. Eric Swalwell (D) | Jan 2013 | |
| 16. Jim Costa (D) | January 2005 | |
| 17. Ro Khanna (D) | January 2017 | |
| 18. Anna G. Eshoo (D) | Jan 1993 | |
| 19. Zoe Lofgren (D) | Jan 1995 | |
| xx. Jimmy Panetta (D) | January 2017 | |
| 21. David G. Valadao (R) | January 2021 | |
| 22. 2 | ||
| 23. Kevin McCarthy (R) | January 2007 | |
| 24. Salud Carbajal (D) | January 2017 | |
| 25. Mike Garcia (R) | May 2020 | |
| 26. Julia Brownley (D) | January 2013 | |
| 27. Judy Chu (D) | July 2009 | |
| 28. Adam Schiff (D) | January 2001 | |
| 29. Tony Cárdenas (D) | January 2013 | |
| 30. Brad Sherman (D) | January 1997 | |
| 31. Pete Aguilar (D) | January 2015 | |
| 32. Grace Napolitano (D) | January 1999 | |
| 33. Ted Lieu (D) | January 2015 | |
| 34. Jimmy Gomez (D) | July 2017 | |
| 35. Norma Torres (D) | January 2015 | |
| 36. Raul Ruiz (D) | January 2013 | |
| 37. Karen Bass (D) | January 2011 | |
| 38. Linda Sánchez (D) | January 2003 | |
| 39. Young Kim (R) | Jan 2021 | |
| 40. Lucille Roybal-Allard (D) | Jan 1993 | |
| 41. Marking Takano (D) | Jan 2013 | |
| 42. Ken Calvert (R) | January 1993 | |
| 43. Maxine Waters (D) | Jan 1991 | |
| 44. Nanette Barragán (D) | January 2017 | |
| 45. Katie Porter (D) | January 2019 | |
| 46. J. Luis Correa (D) | January 2017 | |
| 47. Alan Lowenthal (D) | January 2013 | |
| 48. Michelle Steel (R) | January 2021 | |
| 49. Mike Levin (D) | January 2019 | |
| 50. Darrell Issa (R) | January 2021 | |
| 51. Juan Vargas (D) | January 2013 | |
| 52. Scott Peters (D) | January 2013 | |
| 53. Sara Jacobs (D) | Jan 2021 | |
| Colorado | 1. Diana DeGette (D) | January 1997 |
| two. Joe Neguse (D) | Jan 2019 | |
| 3. Lauren Boebert (R) | January 2021 | |
| 4. Ken Buck (R) | Jan 2015 | |
| 5. Doug Lamborn (R) | January 2007 | |
| vi. Jason Crow (D) | January 2019 | |
| 7. Ed Perlmutter (D) | January 2007 | |
| Connecticut | 1. John B. Larson (D) | January 1999 |
| 2. Joe Courtney (D) | January 2007 | |
| three. Rosa L. DeLauro (D) | January 1991 | |
| four. Jim Himes (D) | January 2009 | |
| 5. Jahana Hayes (D) | January 2019 | |
| Delaware | (at large) Lisa Edgeless Rochester (D) | Jan 2017 |
| Florida | 1. Matt Gaetz (R) | Jan 2017 |
| 2. Neal Dunn (R) | Jan 2017 | |
| 3. Kat Cammack (R) | January 2021 | |
| 4. John Rutherford (R) | January 2017 | |
| 5. Al Lawson (D) | January 2017 | |
| 6. Michael Waltz (R) | January 2019 | |
| 7. Stephanie Potato (D) | January 2017 | |
| 8. Neb Posey (R) | January 2009 | |
| 9. Darren Soto (D) | Jan 2017 | |
| 10. Val Demings (D) | January 2017 | |
| eleven. Daniel Webster (R) | January 2017 | |
| 12. Gus Grand. Bilirakis (R) | January 2007 | |
| thirteen. Charlie Crist (D) | Jan 2017 | |
| fourteen. Kathy Castor (D) | Jan 2007 | |
| 15. C. Scott Franklin (R) | January 2021 | |
| 16. Vern Buchanan (R) | January 2007 | |
| 17. Due west. Gregory Steube (R) | January 2019 | |
| 18. Brian Mast (R) | Jan 2017 | |
| 19. Byron Donalds (R) | January 2021 | |
| xx. 3 | ||
| 21. Lois Frankel (D) | January 2017 | |
| 22. Ted Deutch (D) | January 2017 | |
| 23. Debbie Wasserman Schultz (D) | January 2005 | |
| 24. Frederica Wilson (D) | January 2011 | |
| 25. Mario Diaz-Balart (R) | January 2003 | |
| 26. Carlos A. Gimenez (R) | January 2021 | |
| 27. Maria Elvira Salazar (R) | January 2021 | |
| Georgia | 1. Buddy Carter (R) | January 2015 |
| 2. Sanford D. Bishop, Jr. (D) | January 1993 | |
| three. A. Drew Ferguson (R) | January 2017 | |
| 4. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
| v. Nikema Williams (D) | Jan 2021 | |
| half dozen. Lucy McBath (D) | January 2019 | |
| 7. Carolyn Bourdeaux (D) | January 2021 | |
| eight. Austin Scott (R) | January 2011 | |
| nine. Andrew Southward. Clyde (R) | January 2021 | |
| x. Jody Hice (R) | January 2015 | |
| xi. Barry Loudermilk (R) | January 2015 | |
| 12. Rick Allen (R) | January 2015 | |
| 13. David Scott (D) | January 2003 | |
| 14. Marjorie Taylor Greene (R) | Jan 2021 | |
| Hawaii | one. Ed Case (D) | November 2016 |
| ii. Kaiali'i Kahele (D) | Jan 2021 | |
| Idaho | 1. Russ Fulcher (R) | Jan 2019 |
| 2. Mike Simpson (R) | January 1999 | |
| Illinois | one. Bobby Fifty. Rush (D) | Jan 1993 |
| 2. Robin Kelly (D) | April 2013 | |
| 3. Marie Newman (D) | January 2021 | |
| 4. Jesús ("Chuy") García (D) | January 2019 | |
| 5. Mike Quigley (D) | April 2009 | |
| 6. Sean Casten (D) | January 2019 | |
| seven. Danny K. Davis (D) | January 1997 | |
| 8. Raja Krishnamoorthi (D) | January 2013 | |
| 9. Jan Schakowsky (D) | January 1999 | |
| 10. Bradley Schneider (D) | January 2017 | |
| 11. Bill Foster (D) | January 2013 | |
| 12. Mike Bost (R) | Jan 2015 | |
| 13. Rodney Davis (R) | January 2013 | |
| 14. Lauren Underwood (D) | January 2019 | |
| fifteen. Mary East. Miller (R) | Jan 2021 | |
| 16. Adam Kinzinger (R) | Jan 2011 | |
| 17. Cheri Bustos (D) | Jan 2013 | |
| 18. Darin LaHood (R) | September 2015 | |
| Indiana | 1. Frank J. Mrvan (D) | January 2021 |
| two. Jackie Walorski (R) | January 2013 | |
| iii. Jim Banks (R) | Jan 2017 | |
| 4. James Baird (R) | January 2019 | |
| 5. Victoria Spartz (R) | January 2021 | |
| 6. Greg Pence (R) | January 2019 | |
| 7. André Carson (D) | March 2008 | |
| eight. Larry Bucshon (R) | January 2011 | |
| 9. Trey Hollingsworth (R) | Jan 2017 | |
| Iowa | 1. Ashley Hinson (R) | January 2021 |
| ii. Mariannette Miller-Meeks (R) | January 2021 | |
| 3. Cynthia Axne (D) | January 2019 | |
| 4. Randy Feenstra (R) | January 2021 | |
| Kansas | 1. Tracey Mann (R) | January 2021 |
| two. Jake LaTurner (R) | Jan 2021 | |
| 3. Sharice Davids (D) | January 2019 | |
| 4. Ron Estes (R) | April 2017 | |
| Kentucky | one. James Comer (R) | Nov 2016 |
| 2. Due south. Brett Guthrie (R) | Jan 2009 | |
| 3. John A. Yarmuth (D) | January 2007 | |
| 4. Thomas Massie (R) | November 2012 | |
| 5. Harold Rogers (R) | January 1981 | |
| half-dozen. Andy Barr (R) | January 2013 | |
| Louisiana | 1. Steve Scalise (R) | May 2008 |
| ii. Troy A. Carter (D) | May 2021 | |
| 3. Dirt Higgins (R) | January 2017 | |
| 4. Mike Johnson (R) | January 2017 | |
| five. Julia Letlow (R) | April 2021 | |
| 6. Garret Graves (R) | January 2015 | |
| Maine | 1. Chellie Pingree (D) | January 2009 |
| ii. Jared Gilded (D) | January 2019 | |
| Maryland | 1. Andy Harris (R) | January 2011 |
| 2. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
| 3. John P. Sarbanes (D) | January 2007 | |
| 4. Anthony Chocolate-brown (D) | January 2017 | |
| five. Steny H. Hoyer (D) | May 1981 | |
| 6. David Trone (D) | Jan 2013 | |
| vii. Kweisi Mfume (D) | May 2020 | |
| viii. Jamie Raskin (D) | January 2017 | |
| Massachusetts | 1. Richard E. Neal (D) | January 1989 |
| two. James McGovern (D) | January 1997 | |
| iii. Lori Trahan (D) | January 2019 | |
| 4. Jake Auchincloss (D) | January 2021 | |
| v. Katherine Clark (D) | December 2013 | |
| 6. Seth Moulton (D) | January 2015 | |
| vii. Ayanna Pressley (D) | January 2019 | |
| 8. Stephen F. Lynch (D) | Oct 2001 | |
| ix. William Keating (D) | January 2011 | |
| Michigan | ane. Jack Bergman (R) | January 2017 |
| 2. Bill Huizenga (R) | Jan 2011 | |
| 3. Peter Meijer (R) | January 2021 | |
| 4. John Moolenaar (R) | January 2015 | |
| 5. Daniel Kildee (D) | January 2013 | |
| 6. Fred Upton (R) | Jan 1987 | |
| vii. Tim Walberg (R) | January 2011 | |
| viii. Elissa Slotkin (D) | Jan 2019 | |
| 9. Andy Levin (D) | January 2019 | |
| 10. Lisa C. McClain (R) | Jan 2021 | |
| 11. Haley Stevens (D) | January 2019 | |
| 12. Debbie Dingell (D) | January 2015 | |
| 13. Rashida Tlaib (D) | January 2019 | |
| 14. Brenda Lawrence (D) | January 2015 | |
| Minnesota | 1. Jim Hagedorn (R) | January 2019 |
| ii. Angie Craig (D) | January 2019 | |
| 3. Dean Phillips (D) | January 2019 | |
| 4. Betty McCollum (D) | January 2001 | |
| 5. Ilhan Omar (D) | Jan 2019 | |
| 6. Tom Emmer (R) | Jan 2015 | |
| vii. Michelle Fischbach (R) | Jan 2021 | |
| 8. Pete Stauber (R) | January 2019 | |
| Mississippi | 1. Trent Kelly (R) | June 2015 |
| 2. Bennie G. Thompson (D) | April 1993 | |
| 3. Michael Guest (R) | Jan 2019 | |
| iv. Steven Palazzo (R) | Jan 2011 | |
| Missouri | i. Cori Bush-league (D) | January 2021 |
| 2. Ann Wagner (R) | January 2013 | |
| 3. Blaine Luetkemeyer (R) | January 2009 | |
| iv. Vicky Hartzler (R) | January 2011 | |
| 5. Emanuel Cleaver (D) | January 2005 | |
| half dozen. Sam Graves (R) | January 2001 | |
| 7. Baton Long (R) | January 2011 | |
| eight. Jason Smith (R) | June 2013 | |
| Montana | (at large) Matthew One thousand. Rosendale (R) | January 2021 |
| Nebraska | ane. Jeff Fortenberry (R) | January 2005 |
| ii. Don Salary (R) | January 2017 | |
| 3. Adrian Smith (R) | Jan 2007 | |
| Nevada | one. Dina Titus (D) | Jan 2013 |
| 2. Mark Amodei (R) | September 2011 | |
| iii. Susie Lee (D) | January 2019 | |
| 4. Steven Horsford (D) | Jan 2019 | |
| New Hampshire | 1. Chris Pappas (D) | January 2019 |
| 2. Ann Kuster (D) | January 2013 | |
| New Jersey | 1. Donald Norcross (D) | November 2014 |
| 2. Jefferson Van Drew (D) | Jan 2019 | |
| 3. Andy Kim (D) | Jan 2019 | |
| 4. Chris Smith (R) | Jan 1981 | |
| v. Josh Gottheimer (D) | January 2017 | |
| 6. Frank Pallone, Jr. (D) | November 1988 | |
| 7. Tom Malinowski (D) | January 2019 | |
| viii. Albio Sires (D) | November 2006 | |
| nine. Pecker Pascrell, Jr. (D) | January 1997 | |
| 10. Donald M. Payne, Jr. (D) | Nov 2012 | |
| 11. Mikie Sherrill (D) | Jan 2019 | |
| 12. Bonnie Watson Coleman (D) | Jan 2015 | |
| New United mexican states | one. Melanie Ann Stansbury (D) | June 2021 |
| 2. Yvette Herrell (R) | January 2021 | |
| 3. Teresa Leger Fernandez (D) | Jan 2021 | |
| New York | i. Lee Zeldin (R) | January 2015 |
| 2. Andrew R. Garbarino (R) | January 2021 | |
| 3. Thomas Suozzi (D) | January 2017 | |
| four. Kathleen Rice (D) | January 2015 | |
| 5. Gregory West. Meeks (D) | February 1998 | |
| 6. Grace Meng (D) | January 2013 | |
| 7. Nydia M. Velázquez (D) | January 1993 | |
| viii. Hakeem Jeffries (D) | January 2013 | |
| 9. Yvette D. Clarke (D) | January 2007 | |
| 10. Jerrold Nadler (D) | November 1992 | |
| 11. Nicole Malliotakis (R) | January 2021 | |
| 12. Carolyn Maloney (D) | January 1993 | |
| 13. Adriano Espaillat (D) | January 2017 | |
| 14. Alexandria Ocasio-Cortez (D) | January 2019 | |
| 15. Ritchie Torres (D) | Jan 2021 | |
| xvi. Jamaal Bowman (D) | January 2021 | |
| 17. Mondaire Jones (D) | Jan 2021 | |
| 18. Sean Patrick Maloney (D) | January 2013 | |
| xix. Antonio Delgado (D) | January 2019 | |
| xx. Paul D. Tonko (D) | Jan 2009 | |
| 21. Elise Stefanik (R) | Jan 2015 | |
| 22. Claudia Tenney (R) | Feb 2021 | |
| 23. Tom Reed (R) | Nov 2010 | |
| 24. John Katko (R) | January 2015 | |
| 25. Joseph Morelle (D) | November 2018 | |
| 26. Brian Higgins (D) | Jan 2005 | |
| 27. Chris Jacobs (R) | July 2020 | |
| North Carolina | ane. G.K. Butterfield (D) | July 2004 |
| ii. Deborah K. Ross (D) | January 2021 | |
| 3. Gregory Francis Murphy (R) | September 2019 | |
| 4. David Price (D) | January 1997 | |
| 5. Virginia Foxx (R) | Jan 2005 | |
| 6. Kathy E. Manning (D) | Jan 2021 | |
| 7. David Rouzer (R) | January 2015 | |
| viii. Richard Hudson (R) | January 2013 | |
| 9. Dan Bishop (R) | September 2019 | |
| 10. Patrick T. McHenry (R) | January 2005 | |
| xi. Madison Cawthorn (R) | Jan 2021 | |
| 12. Alma Adams (D) | Nov 2014 | |
| 13. Ted Budd (R) | Jan 2017 | |
| N Dakota | (at large) Kelly Armstrong (R) | January 2019 |
| Ohio | 1. Steve Chabot (R) | January 2011 |
| 2. Brad Wenstrup (R) | January 2013 | |
| three. Joyce Beatty (D) | January 2013 | |
| iv. Jim Jordan (R) | January 2007 | |
| 5. Robert E. Latta (R) | December 2007 | |
| six. Bill Johnson (R) | January 2011 | |
| 7. Bob Gibbs (R) | January 2011 | |
| viii. Warren Davidson (R) | June 2016 | |
| 9. Marcy Kaptur (D) | January 1983 | |
| 10. Michael Turner (R) | Jan 2003 | |
| 11. Shontel K. Brown (D) | November 2021 | |
| 12. Troy Balderson (R) | September 2018 | |
| 13. Tim Ryan (D) | January 2003 | |
| 14. David Joyce (R) | January 2013 | |
| 15. Mike Carey (R) | November 2021 | |
| 16. Anthony Gonzalez (R) | January 2019 | |
| Oklahoma | one. Kevin Hern (R) | November 2018 |
| two. Markwayne Mullin (R) | January 2013 | |
| 3. Frank Lucas (R) | May 1994 | |
| 4. Tom Cole (R) | January 2003 | |
| 5. Stephanie I. Bice (R) | January 2021 | |
| Oregon | ane. Suzanne Bonamici (D) | February 2012 |
| 2. Cliff Bentz (R) | January 2021 | |
| three. Earl Blumenauer (D) | May 1996 | |
| four. Peter DeFazio (D) | Jan 1987 | |
| 5. Kurt Schrader (D) | Jan 2009 | |
| Pennsylvania | 1. Brian Fitzpatrick (R) | January 2017 |
| 2. Brendan Boyle (D) | Jan 2015 | |
| 3. Dwight Evans (D) | November 2016 | |
| 4. Madeleine Dean (D) | January 2019 | |
| 5. Mary Gay Scanlon (D) | November 2018 | |
| half-dozen. Chrissy Houlahan (D) | January 2019 | |
| 7. Susan Wild (D) | November 2018 | |
| 8. Matt Cartwright (D) | January 2013 | |
| ix. Daniel Meuser (R) | January 2019 | |
| 10. Scott Perry (R) | January 2013 | |
| 11. Lloyd Smucker (R) | January 2017 | |
| 12. Fred Keller (R) | June 2019 | |
| 13. John Joyce (R) | January 2019 | |
| 14. Guy Reschenthaler (R) | January 2019 | |
| 15. Glenn Thompson (R) | January 2009 | |
| sixteen. Mike Kelly (R) | January 2011 | |
| 17. Conor Lamb (D) | March 2018 | |
| 18. Michael Doyle (D) | Jan 1995 | |
| Rhode Island | i. David Cicilline (D) | Jan 2011 |
| 2. Jim Langevin (D) | Jan 2001 | |
| Southward Carolina | i. Nancy Mace (R) | Jan 2021 |
| 2. Joe Wilson (R) | December 2001 | |
| three. Jeff Duncan (R) | January 2011 | |
| 4. William Timmons (R) | Jan 2019 | |
| 5. Ralph Norman (R) | June 2017 | |
| half-dozen. James E. Clyburn (D) | Jan 1993 | |
| seven. Tom Rice (R) | January 2013 | |
| South Dakota | (at large) Dusty Johnson (R) | January 2019 |
| Tennessee | one. Diana Harshbarger (R) | January 2021 |
| 2. Tim Burchett (R) | Jan 2019 | |
| three. Chuck Fleischmann (R) | Jan 2011 | |
| 4. Scott DesJarlais (R) | January 2011 | |
| 5. Jim Cooper (D) | January 1983 | |
| 6. John Due west. Rose (R) | January 2019 | |
| 7. Mark Green (R) | January 2019 | |
| viii. David Kustoff (R) | January 2017 | |
| ix. Steve Cohen (D) | January 2007 | |
| Texas | 1. Louie Gohmert (R) | January 2005 |
| 2. Dan Crenshaw (R) | January 2019 | |
| iii. Van Taylor (R) | Jan 2019 | |
| 4. Pat Fallon (R) | Jan 2021 | |
| 5. Lance Gooden (R) | January 2019 | |
